Make a cheap ski reservation in Tignes le Lavachet
Book online
Specialized in ski rental in Tignes le Lavachet, Zato Sport is able to provide you a wide range of winter sports equipment. Whether you’re a skier or a snowboarder, beginner or expert, the shop team will advise you on the ideal equipment to choose to enjoy the pleasure of skiing safely. If the team is able to welcome you directly in our shop in Tignes le Lavachet, you can also make your equipment reservation online. You can hire your skiing and snowboarding equipment online by choosing the pack that fits you the most. For skis hiring in Tignes Le Lavachet, come to Zato Sport !
You have the possibility to take out breakage and theft insurance directly from the shop.
Choose a pack corresponding to your level of skier
1
Economy Pack
Represented by a green dot, the Economic pack is suitable for all those who are new to skiing, but also for experienced practitioners. The equipment provided is easy to use, recent (3 years old maximum) and well maintained. Note that the Economy pack doesn't include the reservation of snowboards.
2
Discovery Package
Represented by a blue dot, is proposed to families wishing to enjoy small hikes on the lowest ski slopes
3
Sensation Pack
Represented by a red dot, for those who enjoy hard and powdery snow. Zato Sport will provide recent and versatile equipment (2 seasons old) which will guarantee you a smooth glide on and off-piste. In addition to inexpensive skiing, the shoes reserved for you are particularly comfortable.
4
Pack Excellence
Represented by a black dot, for those who master all styles of skiing. Zato Sport will provide top of the range equipment that will allow you to enjoy the best sensations of skiing.
Journées de locations | 1J | 2J | 3J | 4J | 5J | 6J | 7J | 8J | 9J | 10J | 11J | 12J | 13J | 14J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excellence Pack | 37 | 74 | 110 | 146 | 179 | 205 | 205 | 229 | 251 | 276 | 300 | 319 | 339 | 339 |
Excellence, skis only | 28 | 54 | 81 | 109 | 131 | 152 | 152 | 172 | 190 | 209 | 226 | 237 | 249 | 249 |
Excellence, ski boots only | 10 | 20 | 29 | 37 | 47 | 53 | 53 | 58 | 61 | 68 | 75 | 82 | 90 | 90 |
Sensation Pack | 32 | 64 | 96 | 127 | 152 | 176 | 176 | 199 | 222 | 242 | 262 | 273 | 285 | 285 |
Sensations skis / Snowboard only | 24 | 47 | 72 | 96 | 113 | 130 | 130 | 147 | 163 | 178 | 191 | 200 | 210 | 210 |
Sensation, ski boots only | 8 | 15 | 24 | 32 | 38 | 45 | 45 | 52 | 59 | 65 | 70 | 73 | 75 | 75 |
Découverte Pack | 29 | 57 | 85 | 113 | 136 | 156 | 156 | 177 | 196 | 213 | 229 | 239 | 250 | 250 |
Découverte, skis / snowboard only | 21 | 41 | 62 | 81 | 98 | 111 | 111 | 124 | 138 | 148 | 158 | 165 | 173 | 173 |
Découverte, ski boots only | 8 | 15 | 24 | 32 | 38 | 45 | 45 | 52 | 59 | 65 | 70 | 73 | 75 | 75 |
Eco pack | 24 | 47 | 72 | 96 | 112 | 128 | 128 | 144 | 158 | 172 | 183 | 189 | 196 | 196 |
Eco pack, skis only | 15 | 32 | 47 | 64 | 74 | 82 | 82 | 91 | 100 | 107 | 112 | 116 | 119 | 119 |
Eco pack, ski boots only | 8 | 15 | 24 | 32 | 38 | 45 | 45 | 52 | 59 | 65 | 70 | 73 | 75 | 75 |
Champion Pack JR | 20 | 38 | 57 | 75 | 89 | 103 | 103 | 116 | 128 | 141 | 152 | 160 | 167 | 167 |
Champion, skis only | 13 | 28 | 41 | 54 | 66 | 76 | 76 | 86 | 97 | 106 | 114 | 120 | 125 | 125 |
Champion ski boots only | 6 | 11 | 15 | 21 | 24 | 28 | 28 | 30 | 32 | 35 | 37 | 40 | 42 | 42 |
Espoir Pack JR + 39 inches | 14 | 30 | 43 | 57 | 67 | 77 | 77 | 86 | 96 | 106 | 113 | 119 | 124 | 124 |
Espoir, skis only | 9 | 18 | 28 | 36 | 43 | 50 | 50 | 57 | 64 | 70 | 76 | 79 | 82 | 82 |
Espoir, ski boots only | 6 | 11 | 15 | 21 | 24 | 28 | 28 | 30 | 32 | 35 | 37 | 40 | 42 | 42 |
Mini Kid Pack JR (-) 39 inches | 11 | 23 | 33 | 43 | 51 | 59 | 59 | 66 | 73 | 80 | 86 | 90 | 96 | 96 |
Mini Kid, skis only | 6 | 11 | 16 | 23 | 28 | 32 | 32 | 36 | 41 | 45 | 48 | 51 | 53 | 53 |
Mini Kid, ski boots only | 6 | 11 | 15 | 21 | 24 | 28 | 28 | 30 | 32 | 35 | 37 | 40 | 42 | 42 |
Helmet | 4 | 9 | 13 | 18 | 20 | 22 | 22 | 24 | 26 | 29 | 31 | 33 | 35 | 35 |
Furthermore, when booking, you can uncheck ski boots if you already have them. However, its possible to check the “Helmet” checkbox. In addition, you can take out breakage and theft insurance directly from the store. Every option you’ll check or uncheck will have an impact on the amount of the reservation.
If you need more information, please contact Zato Sport by calling 06 07 46 95 80.